stainless steel seamless pipe |
Standard | ASTM, JIS, DIN, AISI, KS, EN... |
Martensite-Ferritic | Ss 405 , 409, 409L, 410, 420, 420J1 , 420J2 , 420F , 430 ,431... |
Austenite Cr-Ni -Mn | 201, 202... |
Austenite Cr-Ni | 304, 304L, 309S, 310S... |
Austenite Cr-Ni -Mo | 316, 316L... |
Super Austenitic | 904L, 220 , 253MA, 254SMO, 654MO |
Duplex | S32304 , S32550 ,S31803 ,S32750 |
Austenitic | 1.4372 ,1.4373, 1.4310, 1.4305, 1.4301, 1.4306 , 1.4318 ,1.4335, 1.4833 , 1.4835 , 1.4845, 1.4841, 1.4401 , 1.4404 , 1.4571 ,1.4438, 1.4541 , 1.4878 , 1.4550 , 1.4539 , 1.4563 , 1.4547 |
Duplex | 1.4462 , 1.4362 ,1.4410 , 1.4507 |
Ferritic | 1.4512, 1.400 , 1.4016 ,1.4113 , 1.4510 ,1.4512, 1.4526 ,1.4521 , 1.4530 , 1.4749 ,1.4057 |
Martensitic | 1.4006 , 1.4021 ,1.4418 ,S165M ,S135M |
Surface Finish | No. 1, No. 4, No. 8, HL, 2B, BA, Mirror... |
Specification | Thickness | 0.25-8mm |
| Outer Diameter | 10-1219mm |
Payment Term | T/T, L/C |
Package | Export standard package or as your requirements |
Deliver Time | 7-10 working days |
MOQ | 1 Ton |
Size of Stainless Steel Pipe |
DN | NPS | OD(MM) | SCH5S | SCH10S | SCH40S | STD | SCH40 | SCH80 | XS | SCH80S | SCH160 | XXS |
6 | 1/8 | 10.3 | - | 1.24 | 1.73 | 1.73 | 1.73 | 2.41 | 2.41 | 2.41 | - | - |
8 | 1/4 | 13.7 | - | 1.65 | 2.24 | 2.24 | 2.24 | 3.02 | 3.02 | 3.02 | - | - |
10 | 3/8 | 17.1 | - | 1.65 | 2.31 | 2.31 | 2.31 | 3.2 | 3.2 | 3.2 | - | - |
15 | 1/2 | 21.3 | 1.65 | 2.11 | 2.77 | 2.77 | 2.77 | 3.73 | 3.73 | 3.73 | 4.78 | 7.47 |
20 | 3/4 | 26.7 | 1.65 | 2.11 | 2.87 | 2.87 | 2.87 | 3.91 | 3.91 | 3.91 | 5.56 | 7.82 |
25 | 1 | 33.4 | 1.65 | 2.77 | 3.38 | 3.38 | 3.38 | 4.55 | 4.55 | 4.55 | 6.35 | 9.09 |
32 | 11/4 | 42.2 | 1.65 | 2.77 | 3.56 | 3.56 | 3.56 | 4.85 | 4.85 | 4.85 | 6.35 | 9.7 |
40 | 11/2 | 48.3 | 1.65 | 2.77 | 3.56 | 3.56 | 3.56 | 4.85 | 4.85 | 4.85 | 6.35 | 9.7 |
50 | 2 | 60.3 | 1.65 | 2.77 | 3.91 | 3.91 | 3.91 | 5.54 | 5.54 | 5.54 | 8.74 | 11.07 |
65 | 21/2 | 73 | 2.11 | 3.05 | 5.16 | 5.16 | 5.16 | 7.01 | 7.01 | 7.01 | 9.53 | 14.02 |
80 | 3 | 88.9 | 2.11 | 3.05 | 5.49 | 5.49 | 5.49 | 7.62 | 7.62 | 7.62 | 11.13 | 15.24 |
90 | 31/2 | 101.6 | 2.11 | 3.05 | 5.74 | 5.74 | 5.74 | 8.08 | 8.08 | 8.08 | - | - |
100 | 4 | 114.3 | 2.11 | 3.05 | 6.02 | 6.02 | 6.02 | 8.56 | 8.56 | 8.56 | 13.49 | 17.12 |
125 | 5 | 141.3 | 2.77 | 3.4 | 6.55 | 6.55 | 6.55 | 9.53 | 9.53 | 9.53 | 15.88 | 19.05 |
150 | 6 | 168.3 | 2.77 | 3.4 | 7.11 | 7.11 | 7.11 | 10.97 | 10.97 | 10.97 | 18.26 | 21.95 |
200 | 8 | 219.1 | 2.77 | 3.76 | 8.18 | 8.18 | 8.18 | 12.7 | 12.7 | 12.7 | 23.01 | 22.23 |
250 | 10 | 273.1 | 3.4 | 4.19 | 9.27 | 9.27 | 9.27 | 15.09 | 12.7 | 12.7 | 28.58 | 25.4 |
Q1:How about your delivery time?
Noramll for small order with standard size and quantity less than 50Tons, we can make it ready in 1-2 weeks,for big order, it depends on our stock.
Q2:How about your payment term?
We can work with payment by TT or LC at sight.
Q3:Can you provide samples?
Small quantity of samples can be provided on request freely, the shipping freight should be on customer's side.
Q4:How about your MOQ?
Normally MOQ is 1-2 Tons, but we can accept smaller quantity if have stock.
Q5:How can you guarantee the quantity?
We have a strict quality control system cover each step of the producition,from the raw materials to the shipment,we can also accept the inspection by any third party.